History: Utility Hookups

Comparing version 2 with version 11


@@ -Lines: 1-8 changed to +Lines: 1-8 @@
||Utility|Who|Owner|Done
- Sewer & Water|City of Chanhassen 952.227.1144|Dan| No
Electric| Minnesota Valley Electric 952.492.2313 |Dan | No
Internet | Mediacom 800.332.0245 |Dan | No
Gas|Centerpoint Energy 612.372.4727|Dan | NO
Trash|RESEARCH |Dan |No
+ Sewer & Water|City of Chanhassen 952.227.1144|Dan| Send application via email, added auto billing.
Electric| Minnesota Valley Electric 952.492.2313 |Dan | Yes, Called and setup account, added Renae, filled out online signup for bill pay (required so we don't need a deposit).
Internet | Mediacom 800.332.0245 |Dan | Yes, FeaturePak (90 money back guarantee), three year contract. Oct 26th 1:30 - 5 ($96.54, check for install tech, make sure to minus $5)
Gas|Centerpoint Energy 612.372.4727|Dan | Yes, setup service started the 25, added Renae to the account. Same account number, same access. Need to confirm auto-billing is configured correctly on the site.
Trash|RESEARCH http://www.ci.chanhassen.mn.us/index.aspx?NID=702 |Dan |No
| | |
| | |

@@ -Lines: 11-13 changed to +Lines: 11-12 @@
| | |
||
-

History

Legend: v=view, c=compare, d=diff
Date UserComment Version Action
Mon 08 of Oct., 2012 15:16 MST dcharbon   11
Current
 v
Mon 08 of Oct., 2012 13:08 MST dcharbon   10  v  c  d  
Mon 08 of Oct., 2012 13:04 MST dcharbon   9  v  c  d  
Mon 08 of Oct., 2012 12:39 MST dcharbon   8  v  c  d  
Mon 08 of Oct., 2012 12:20 MST dcharbon   7  v  c  d  
Mon 08 of Oct., 2012 12:19 MST dcharbon   6  v  c  d  
Fri 05 of Oct., 2012 15:24 MST dcharbon   5  v  c  d  
Fri 05 of Oct., 2012 14:59 MST dcharbon   4  v  c  d  
Thu 04 of Oct., 2012 15:37 MST dcharbon   3  v  c  d  
Thu 04 of Oct., 2012 15:05 MST dcharbon   2  v  c  d  
Tue 02 of Oct., 2012 19:45 MST dcharbon   1  v  c  d  

toolbox

Print

Menu

Google Search

 
www.tboth.com
WWW

Calendar-Filter