TBOTH > DRFFL

DRFFL

Lifetime - Regular Season - Team Records
Overall PF PA
Team W L T Pct Tot Avg Min Max Tot Avg
Kobayashi Maru (2009-2009) 9 4 0 0.692 1,058.30 81.41 0.00 0.00 939.50 72.27
Team Fury feat. Rudy & Goods (2004-2004) 8 4 1 0.654 899.00 69.15 0.00 0.00 768.00 59.08
Brewboyz (2004-2009) 48 28 2 0.628 5,285.50 67.76 0.00 0.00 4,951.50 63.48
No Chance (2004-2004) 8 5 0 0.615 889.00 68.38 0.00 0.00 853.00 65.62
Silver Wave (2005-2009) 39 25 1 0.608 4,509.70 69.38 0.00 0.00 4,211.80 64.80
Filthy Sanchez (2004-2006) 23 15 1 0.603 2,291.00 58.74 0.00 0.00 2,200.00 56.41
DonMagicJuan (2006-2009) 30 20 2 0.596 3,739.90 71.92 0.00 0.00 3,379.10 64.98
Terrible Herbst (2006-2008) 20 16 3 0.551 2,303.00 59.05 0.00 0.00 2,373.00 60.85
46n2 (2009-2009) 7 6 0 0.538 1,159.80 89.22 0.00 0.00 1,078.40 82.95
Maloney Bologna (2008-2008) 7 6 0 0.538 969.00 74.54 0.00 0.00 982.00 75.54
Cyclones (2006-2006) 7 6 0 0.538 790.00 60.77 0.00 0.00 703.00 54.08
House of Pain (2005-2005) 7 6 0 0.538 717.00 55.15 0.00 0.00 705.00 54.23
Da Patriotic Bears (2004-2009) 41 37 0 0.526 4,972.40 63.75 0.00 0.00 4,977.80 63.82
Randy's Moon Dance (2004-2006) 20 19 0 0.513 2,512.00 64.41 0.00 0.00 2,368.00 60.72
Cyclones (2005-2009) 26 25 1 0.510 3,461.10 66.56 0.00 0.00 3,439.50 66.14
Rock 'em Sock 'em Robots (2007-2007) 6 6 1 0.500 719.00 55.31 0.00 0.00 688.00 52.92
ORA 600 (2004-2005) 13 13 0 0.500 1,448.00 55.69 0.00 0.00 1,627.00 62.58
Light You Up (2004-2006) 19 20 0 0.487 2,220.00 56.92 0.00 0.00 2,134.00 54.72
Deep Threat (2004-2004) 6 7 0 0.462 739.00 56.85 0.00 0.00 845.00 65.00
Tornado Alley (2004-2009) 36 42 0 0.462 4,993.20 64.02 0.00 0.00 5,100.80 65.39
Leinies Lodge (2009-2009) 5 7 1 0.423 1,034.80 79.60 0.00 0.00 1,118.30 86.02
GH Connection (2005-2006) 11 15 0 0.423 1,464.00 56.31 0.00 0.00 1,450.00 55.77
SquareHeads (2006-2009) 22 30 0 0.423 3,519.80 67.69 0.00 0.00 3,514.90 67.59
Sofa Kings (2006-2009) 21 30 1 0.413 3,272.80 62.94 0.00 0.00 3,594.90 69.13
Team 10 (2004-2004) 5 8 0 0.385 740.00 56.92 0.00 0.00 848.00 65.23
G'd Up (2006-2006) 5 8 0 0.385 683.00 52.54 0.00 0.00 708.00 54.46
Dain Pain (2007-2009) 14 25 0 0.359 2,585.50 66.29 0.00 0.00 2,874.30 73.70
Spank N' Squeal (2004-2004) 4 9 0 0.308 777.00 59.77 0.00 0.00 801.00 61.62
Fluffybeasts (2007-2007) 4 9 0 0.308 649.00 49.92 0.00 0.00 737.00 56.69
Fluffybeasts (2008-2008) 3 10 0 0.231 825.00 63.46 0.00 0.00 956.00 73.54
Crushers (2005-2005) 0 13 0 0.000 581.00 44.69 0.00 0.00 881.00 67.77


Lifetime - Regular Season - Highest Scores
Team Owner Points Season Week
SquareHeads Scott Brons 138.70 2009 2
Randy's Moon Dance 131.00 2004 12
Tornado Alley Dan Charbonneau 130.00 2008 10
Sofa Kings Mark Hill 124.80 2009 1
Brewboyz Jason Coon 122.80 2009 6


Lifetime - Regular Season - Lowest Scores
Team Owner Points Season Week
ORA 600 Mark Hill 17.00 2004 5
Crushers Don Kahl 18.00 2005 13
SquareHeads Scott Brons 20.00 2006 9
Tornado Alley Dan Charbonneau 21.00 2005 13
Tornado Alley Dan Charbonneau 23.00 2007 6




toolbox

Print

Menu

Google Search

 
www.tboth.com
WWW

Calendar-Filter