History: DR Weight-loss challenge 2009

Comparing version 10 with version 19


@@ -Lines: 1-15 changed to +Lines: 1-22 @@
!!Week by week stats
- ||Week Starting|Dain Weight|Dan Weight|Challenge Complete
June 1st|220.4|268.8|(:biggrin:)Develop a list of 3 physical or non-physical challenges that will help you or the other teams reach their weight loss goals.
June 8th|217.0|271.0|(:biggrin:)Track your nutrition for 7 days – Record all foods and liquids consumed during the next 7 days.
June 15th|212.6|265.0|(:biggrin:) Each participant is to come up with one topic for discussion during the weekly seminars.
June 22nd|212.8|261.6| (:biggrin:) Each participant is to drink 90 oz. of water per day for 7 days
June 29th|212.8|264.4| (:biggrin:) Came up with a food recipe
July 6th| 209.0 |260.2| (:biggrin:) No Challenge
July 6th| 205.8 |257.6| Walk 15,000 steps per day for 7 days ||
+ ||Week|Week Starting|Dain Weight|Dan Weight|Challenge Complete
1|June 1st|220.4|268.8|(:biggrin:)Develop a list of 3 physical or non-physical challenges that will help you or the other teams reach their weight loss goals.
2|June 8th|217.0|271.0|(:biggrin:)Track your nutrition for 7 days – Record all foods and liquids consumed during the next 7 days.
3|June 15th|212.6|265.0|(:biggrin:) Each participant is to come up with one topic for discussion during the weekly seminars.
4|June 22nd|212.8|261.6| (:biggrin:) Each participant is to drink 90 oz. of water per day for 7 days
5|June 29th|212.8|264.4| (:biggrin:) Came up with a food recipe
6|July 6th| 209.0 |260.2| (:biggrin:) No Challenge
7|July 13th| 205.8 |257.6| (:biggrin:) Walk 15,000 steps per day for 7 days
8|July 20th| 206.2 |253.2| (:biggrin:) No Challenge
9|July 27th| 206.0 | 251.6 | (:biggrin:) Do some type of cardiovascular activity for 30 min per day for 7days
10|Aug 3rd| 203.4 | 251.0 | (:biggrin:) No Challenge
11|Aug 10th| 203.2 | 251.4 | (:biggrin:)50 pushups, 100 crunches and 100 squats per day for 7 days
12|Aug 17th| 201.8 | 245.0 | Achieve a 1 to 2 pound (.45 to .90 kg) weight loss during over the 12 weeks of the competition
END|Aug 21th| | |The last day of the challenge will be Friday, August 21st. On the day you will do you final weigh in prior to 12:00 PM CST.
||

!!Side Challenges
||Sign up for a 30 minute workout class|Team Complete
- Run in a 5k|Dain Complete
Have your Blood Pressure, cholesterol and blood glucose checked| ||
+ Run in a 5k|Team Complete
Have your Blood Pressure, cholesterol and blood glucose checked| Team Complete||

History

Legend: v=view, c=compare, d=diff
Date UserComment Version Action
Mon 17 of Aug., 2009 09:07 MST dcharbon   19
Current
 v
Mon 03 of Aug., 2009 11:03 MST dcharbon   18  v  c  d  
Mon 03 of Aug., 2009 11:02 MST dcharbon   17  v  c  d  
Mon 03 of Aug., 2009 06:56 MST dcharbon   16  v  c  d  
Mon 27 of July, 2009 09:05 MST dcharbon   15  v  c  d  
Fri 24 of July, 2009 10:31 MST dcharbon   14  v  c  d  
Fri 24 of July, 2009 10:30 MST dcharbon   13  v  c  d  
Mon 20 of July, 2009 12:57 MST dcharbon   12  v  c  d  
Sun 19 of July, 2009 21:25 MST dcharbon   11  v  c  d  
Mon 13 of July, 2009 07:21 MST dcharbon   10  v  c  d  
Mon 13 of July, 2009 07:18 MST dcharbon   9  v  c  d  
Mon 06 of July, 2009 10:49 MST dcharbon   8  v  c  d  
Mon 06 of July, 2009 08:44 MST dcharbon   7  v  c  d  
Fri 26 of June, 2009 11:16 MST dcharbon   6  v  c  d  
Fri 26 of June, 2009 11:16 MST dcharbon   5  v  c  d  
Fri 26 of June, 2009 11:15 MST dcharbon   4  v  c  d  
Mon 22 of June, 2009 14:33 MST dcharbon   3  v  c  d  
Mon 22 of June, 2009 14:32 MST dcharbon   2  v  c  d  
Mon 22 of June, 2009 14:30 MST dcharbon   1  v  c  d  

toolbox

Print

Menu

Google Search

 
www.tboth.com
WWW

Calendar-Filter